Contactos Conócenos

Financial Engineering Subjects


Breakdown of subjects




Financial Engineer
FIRST SEMESTER
Code Subject Credits Hours
EC1003 Fundamentals of Economics I 3 64
EC1004 Fundamentals of Economics Ii 3 64
EG1010 Financial Accounting I 4 85
EG1020 Written Communication Techniques 3 64
IS1022 Computing I 3 64
MA1021 Mathematics I 4 85
MA1027 Statistical theory I 4 85
TC1014 Financial Accounting I 4 85
H1001 English Beginners 6 128
       
SECOND SEMESTER
Code Subject Credits Hours
EC1001 Economic theory I 4 85
EG1008 Cost accounting I 4 85
EG1011 Financial Accounting Ii 4 85
MA1022 Mathematics Ii 4 85
MA1028 Statistical theory Ii 4 85
MA1029 Statistics Workshop 3 64
H1002 English Intermediate 6 128
       
       
       
THIRD SEMESTER
Code Subjects Credits Hours
EC1002 Economic theory II 4 85
FZ1001 Financial mathematics I 3 64
FZ2005 Administrative Accounting 4 85
MA1023 Mathematics III 4 85
MA1030 Statistical theory III 4 85
H1003 English High Intermediate 6 128
       
       
       
       
FOURTH SEMESTER
Code Subject Credits Hours
EC2014 Econometrics I 3 64
EC2015 Econometrics II 3 64
EG1005 Business Administration I 3 64
EG1009 Cost accounting II 4 85
EG1018 Methods and techniques of investigation 3 64
FZ2004 Financial statement analysis 3 64
FZ2010 Financial mathematics II 3 64
H2006 English Advanced 6 128
       
FIFTH SEMESTER
Code Subject Credits Hours
EG1002 Old Introduction To Business Law 4 85
EG1002 Introduction to Business Law 3 64
EG2024 Surrounding analysis 3 64
FZ2006 Finance I 3 64
FZ2009 Financial institutions 3 64
FZ2012 Budgets 3 64
FZ2014 Abc Cost Systems 3 64
FZ2015 Taxation 3 64
FZ2041 Financial modeling 4 85
PP2001 Professional Practice I 0 160
       
SIXTH SEMESTER
Code Subject Credits Hours
CI2026 Preparation and evaluation of projects I 3 64
D3057 Financial law 3 64
EG2025 Leadership and Ethics 3 64
FZ2002 Credit Management 3 64
FZ2007 Finance II 3 64
FZ2008 Corporate Finance Cabinet 3 64
FZ2011 Stock market 3 64
PP3002 Professional Practice II 0 160
       
       
SEVENTH SEMESTER
Code Subject Credits Hours
CI3027 Preparation and evaluation of projects II 3 64
EG1001 Human Talent Management 3 64
EG1013 Innovation and creativity 3 64
FZ3023 Risk Management 3 64
FZ3025 Treasury Management 3 64
FZ3028 Financial engineering I 3 64
FZ3040 Economic Valuation Of Companies 3 64
       
       
EIGHTH SEMESTER
Code Subject Credits Hours
FZ3018 Finance III 3 64
FZ3019 International finances 3 64
FZ3021 Stock Market Cabinet 3 64
FZ3029 Financial engineering II 3 64
FZ3037 Financial simulation 3 64
       
ELECTIVES
Código Subject Credits Hours
AD2009 Business intelligence 3 64
EG1015 Marketing I 3 64
FZ3026 Portfolio Management 3 64
FZ3032 Alternative Investments 3 64
H1004 Technical English I 3 64
MA3031 Applied Linear Algebra 3 64
CI2001 Foreign trade 3 64
EC2016 Econometrics Iii 3 64
FZ3017 Service Business Costs 3 64
FZ3020 Financing Sources 3 64
FZ3031 Financial Intermediation 3 64
AD2002 Production and Operations Management 3 64
AD2008 Entrepreneurship 3 64
AD2010 Negotiation 3 64
AD3014 Strategic Direction 3 64
AD3016 Information Systems Administration 3 64
AD3021 Management control 3 64
CI2005 Organizational behavior 3 64
CI3015 Market research 3 64
EC2017 Econometrics Iv 3 64
FZ3024 Risk Management in Financial Institutions 3 64
FZ3030 Fixed Income Instruments 3 64
FZ3031 Financial Intermediation and Market Microstructure 3 64
FZ3033 Micro Finance 3 64
FZ3034 Advanced Risk Models 3 64
FZ3035 International Risk Regulations 3 64
MA3002 Stochastic calculation 3 64
MT3037 Financial Marketing 3 64
FZ3022 Tax Office 3 64
FZ3039 Consulting Techniques 3 64
       
       
       
       
DEGREE SEMINAR
Code Subject Credits Hours
PP3003 Graduation project I 6 200
PP3004 Undergraduate Seminar: Undergraduate Project 6 200
PP3005 Degree Seminar: Thesis 6 200
PP3006 Degree Seminar: Directed Work 12 400
PP3007 Undergraduate Seminar: Graduation for Excellence 12 400
PP3008 Undergraduate Seminar: Graduation for Excellence 12 400