Contactos Conócenos

Curriculum mesh Business Administration​


Breakdown of subjects




BUSINESS ADMINISTRATION
       
FIRST SEMESTER
Code Subject Credits Hours
EG1005 Business Administration I 3 64
EG1007 Basic accounting 4 85
EG1013 Innovation and creativity 3 64
EG1020 Written Communication Techniques 3 64
EG1030 Introduction to Economics 4 85
IS1022 Computing I 3 64
MA1021 Mathematics I 4 85
H1001 English Beginners 6 128
       
       
SECOND SEMESTER
Code Subject Credits Hours
EG1006 Business Administration II 3 64
EG1008 Cost Accounting I 4 85
EG1014 Macroeconomy 3 64
EG1015 Marketing I 3 64
EG1018 Methods and techniques of investigation 3 64
EG1019 Microeconomics I 3 64
MA1024 Statistics I 3 64
H1002 English Intermediate 6 128
       
       
THIRD SEMESTER
Code Subject Credits Hours
AD2005 Organizational behavior 4 85
EG1002 Introduction to Business Law 3 64
EG2024 Surrounding analysis 3 64
FZ1001 Financial Mathematics I 3 64
MA1022 Mathematics II 4 85
MA1025 Statistics II 3 64
MT1002 Marketing Service 3 64
H1003 English High Intermediate 6 128
       
       
FOURTH SEMESTER
Code Subject Credits Hours
AD2003 Strategic management 3 64
AD2004 Public administration 3 64
EG1001 Human Talent Management 3 64
EG2025 Leadership and Ethics 3 64
FZ2005 Administrative Accounting 4 85
MT2006 Consumer behavior 4 85
H2006 English Advanced 6 128
       
       
FIFTH SEMESTER
Code Subject Credits Hours
AD2010 Negotiation 3 64
CI2001 Foreign trade 3 64
CI2002 Market Research I 3 64
CI2004 Quantitative Models I 4 85
FZ2004 Financial statement analysis 3 64
FZ2015 Taxation 3 64
MT2004 Sales administration 3 64
PP2001 Professional Practice I 0 160
       
       
SIXTH SEMESTER
Code Subject Credits Hours
AD2001 Purchasing administration 3 64
AD2002 Production and Operations Management 3 64
AD2006 Process design 3 64
AD2007 E-Business 3 64
AD3016 Information Systems Administration 3 64
EG2028 Managerial Finance I 3 64
FZ2012 Budgets 3 64
MT2011 Logistics strategy 3 64
       
       
SEVENTH SEMESTER
Code Subject Credits Hours
AD2009 Business intelligence 3 64
AD3012 Quality Management 3 64
AD3024 Strategic Direction 3 64
CI2026 Project Preparation And Evaluation I 3 64
EG2029 Managerial Finance II 3 64
MT2013 Digital marketing 3 64
PP3002 Professional Practice II 0 160
       
       
EIGHTH SEMESTER
Code Subject Credits Hours
AD2008 Entrepreneurship 3 64
AD3017 International Administration 3 64
AD3021 Management control 3 64
FZ2011 Stock market 3 64
MT3036 Strategic marketing 3 64
       
       
ELECTIVES
Code Subject Credits Hours
AD3036 Recruitment and selection 3 64
AD3037 Remunerations 3 64
MT2016 Merchandising 3 64
       
       
DEGREE SEMINAR
Code Subject Credits Hours
PP3003 GRADE PROJECT I 6 120
PP3004 DEGREE SEMINAR: DEGREE PROJECT 6 0
PP3005 DEGREE SEMINAR: THESIS 6 0
PP3006 DEGREE SEMINAR: GUIDED WORK 12 120
PP3007 DEGREE SEMINAR: GRADUATION BY EXCELLENCE 12 120
PP3008 DEGREE SEMINAR: GRADUATE EXAM 12 120