CURRICULUM
CURRICULUM
CAREER RECORD
Desglose de materias
CIVIL ENGINEERING
FIRST SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
EG1020 | Written Communication Techniques | 3 | 64 |
IC1002 | Design For Engineering I | 4 | 85 |
IS1001 | Programming I | 4 | 85 |
MA1001 | Mathematics For Engineering I | 4 | 85 |
MA1003 | Linear Algebra | 4 | 85 |
QU1001 | Chemistry I | 6 | 128 |
H1001 | English Beginners | 6 | 128 |
SECOND SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
AR2034 | Computer Aided Design II | 3 | 64 |
EG1013 | Innovation & Creativity | 3 | 64 |
FI1001 | Physics I | 4 | 85 |
MA1002 | Mathematics For Engineering II | 4 | 85 |
MA1005 | Probability and Statistics | 4 | 85 |
H1002 | English Intermediate | 6 | 128 |
THIRD SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
FI1002 | Physics II | 4 | 85 |
IC2001 | Topography | 4 | 85 |
IC2002 | Geographic Information Systems | 4 | 85 |
IE1003 | Mechanics of Rigid Bodies | 3 | 64 |
MA1004 | Differential Equations | 4 | 85 |
MA1006 | Mathematics For Engineering III | 4 | 85 |
H1003 | English High Intermediate | 6 | 128 |
FOURTH SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
EG2024 | Environmental Analysis | 3 | 64 |
IC1001 | Geology and Geophysics | 4 | 85 |
IC2003 | Mechanics Of Materials I | 3 | 64 |
IC3001 | Structural Analysis I | 4 | 85 |
IE2006 | Fundamentals Of Electrical Engineering | 3 | 64 |
MA1007 | Numerical Methods | 4 | 85 |
H2006 | English Advanced | 6 | 128 |
FIFTH SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
IC2004 | Mechanics of Materials II | 3 | 64 |
IC2005 | Thermodynamics and Fluid Mechanics I | 4 | 85 |
IC2007 | Building Materials | 3 | 64 |
IC3002 | Structural Analysis II | 4 | 85 |
IC3003 | Hydrology | 3 | 64 |
IC3004 | Soil Mechanics I | 4 | 85 |
IP2006 | Research Methods and Techniques | 3 | 64 |
PP2001 | Business Practice I | 0 | 160 |
SIXTH SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
IC2006 | Fluid Mechanics II | 4 | 85 |
IC2008 | Environment and Integrated Managment Systems | 3 | 64 |
IC2009 | Construction Processes | 3 | 64 |
IC2010 | Costs and Budgets | 3 | 64 |
IC3005 | Soil Mechanics II | 4 | 85 |
IC3006 | Reinforced Concrete I | 4 | 85 |
IP3008 | Steel /Metal and Wood Structures | 4 | 85 |
SEVENTH SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
EG2025 | Leadership and Ethics | 3 | 64 |
IC2012 | Organization of Works | 3 | 64 |
IC3007 | Reinforced Concrete II | 4 | 85 |
IC3009 | Sanitary Engineering I | 3 | 64 |
IC3011 | Hydraulic Works | 3 | 64 |
IC3012 | Roads I | 3 | 64 |
IC3015 | Construction Machinery and Equipment | 3 | 64 |
IC3016 | Foundation Engineering | 4 | 85 |
PP3002 | Business Practice II | 0 | 160 |
EIGHTH SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
AD2008 | Entrepreneurship | 3 | 64 |
IC2011 | Construction Safety Management | 3 | 64 |
IC3010 | Sanitary Engineering II | 3 | 64 |
IC3014 | Traffic Engineering | 3 | 64 |
IC3017 | Prestressed Concrete | 3 | 64 |
IC3018 | Advanced Computer-Aided Design | 3 | 64 |
IC3032 | Hydraulic Works II | 3 | 64 |
NINTH SEMESTER
Code | Subject | Credits | Hours |
---|---|---|---|
IC3013 | Roads II | 4 | 85 |
IC3019 | Bridges | 4 | 85 |
IC3019 | Special Structures | 3 | 64 |
TENTH SEMESTER
Code | Subject | Credits | Hours |
---|
ELECTIVES
Code | Subject | Credits | Hours |
---|---|---|---|
AR3053 | Environmental Impact Assessment | 3 | 64 |
IC3031 | Treatment Plants | 3 | 64 |
IC3035 | Water Resources Management System | 3 | 64 |
IC3036 | GIS for Water Resources | 3 | 64 |
IC3040 | Investment Stage Project Management | 4 | 64 |
IC3041 | Ecological Constructions | 3 | 64 |
IC3042 | Construction Processes II | 3 | 64 |
IC3050 | Rock Mechanics | 3 | 64 |
IC3051 | Tunnels | 3 | 64 |
IC3052 | Pavement Reinforcement | 3 | 64 |
IC3060 | Metal Structures II | 3 | 64 |
IC3063 | Mechanical Waves | 3 | 64 |
IC3065 | Structural Masonry | 3 | 64 |
IC3067 | Prefabricated Structures | 3 | 64 |
IC3069 | Finite Elements | 3 | 64 |
IC2005 | Alternative Energies | 3 | 64 |
AR2035 | Computer Aided Design III | 3 | 64 |
EG1002 | Introduction to Business Law | 3 | 64 |
IC3033 | Hydraulic Works III | 3 | 64 |
IC3034 | Hydroelectric Developments | 3 | 64 |
IC3053 | Road Maintenance | 3 | 64 |
IC3054 | Geotechnics Applied To Roads | 3 | 64 |
IC3061 | Advanced Reinforced Concrete Sizing | 3 | 64 |
IC3062 | Seismic Resistant Structural Dynamics | 3 | 64 |
IC3064 | Bridges II | 3 | 64 |
IC3066 | Structural Pathology and Reinforcement | 3 | 64 |
IC3068 | Foundation Engineering II | 3 | 64 |
II2002 | Analysis and Design of Experiments | 3 | 64 |
II3060 | Project Management | 3 | 64 |
IP3016 | Project Preparation and Evaluation | 3 | 64 |
DEGREE SEMINAR
Code | Subject | Credits | Hours |
---|---|---|---|
PP3003 | Degree Project I | 6 | 120 |
PP3004 | Undergraduate Seminar: Undergraduate Project | 6 | 120 |
PP3005 | Undergraduate Seminar: Thesis | 6 | 200 |
PP3006 | Undergraduate Seminar: Directed Work | 6 | 200 |
PP3007 | Undergraduate Seminar: Graduation for Excellence Mode | 12 | 400 |
PP3008 | Undergraduate Seminar: Undergraduate Examination Mode | 12 | 400 |